Product configuration:
1.Full metal cup
2.High-end wooden handle configuration
3.Streamline rough polishing
4.Front and Rear Drag
Informations:
Item No. | Length (cm) | Width (cm) | Height (cm) | Handle-Length (cm) | Weight (g) | Gear ratio | Capacity=Wire dia/length (mm/m) |
HF 500 | 10 | 7 | 9 | 5.8 | 160 | 5.2:1 | 0.2/135 |
HF 1000 | 11.5 | 8.5 | 9.5 | 6 | 220 | 5.5:1 | 0.2/200 |
HF 2000 | 12.5 | 8.5 | 10 | 6 | 230 | 5.5:1 | 0.2/215 |
HF 3000 | 12.5 | 8.5 | 10 | 6 | 260 | 5.5:1 | 0.2/230 |
HF 4000 | 14 | 9 | 11 | 6.3 | 290 | 5.2:1 | 0.3/150 |
HF 5000 | 14 | 9.5 | 11 | 6.3 | 310 | 5.2:1 | 0.3/175 |
HF 6000 | 16 | 10 | 12 | 6.8 | 400 | 5.2:1 | 0.35/195 |
HF 7000 | 16.5 | 10.5 | 12.3 | 6.8 | 430 | 5.2:1 | 0.45/140
|
Baitcasting Fishing Reel HF1000-9000 Metal Spinning Reel 12BB Carp Fishing Reels
$25.35Price
Color: Gold